桃山時代 |
1592 | 1 | 文禄 |
1593 | 2 |
1594 | 3 |
1595 | 4 |
1596 | 1 | 慶長 |
1597 | 2 |
1598 | 3 |
1599 | 4 |
|
|
1600 | 5 | 慶長 |
1601 | 6 |
1602 | 7 |
江戸時代 |
1603 | 8 | 慶長 |
1604 | 9 |
1605 | 10 |
1606 | 11 |
1607 | 12 |
1608 | 13 |
1609 | 14 |
1610 | 15 |
1611 | 16 |
1612 | 17 |
1613 | 18 |
1614 | 19 |
1615 | 1 | 元和 |
1616 | 2 |
1617 | 3 |
1618 | 4 |
1619 | 5 |
1620 | 6 |
1621 | 7 |
1622 | 8 |
1623 | 9 |
1624 | 1 | 寛永 |
1625 | 2 |
1626 | 3 |
1627 | 4 |
1628 | 5 |
1629 | 6 |
1630 | 7 |
1631 | 8 |
1632 | 9 |
1633 | 10 |
1634 | 11 |
1635 | 12 |
1636 | 13 |
1637 | 14 |
1638 | 15 |
1639 | 16 |
1640 | 17 |
1641 | 18 |
1642 | 19 |
1643 | 20 |
1644 | 1 | 正保 |
1645 | 2 |
1646 | 3 |
1647 | 4 |
1648 | 1 | 慶安 |
1649 | 2 |
|
|
1650 | 3 | 慶安 |
1651 | 4 |
1652 | 1 | 承応 |
1653 | 2 |
1654 | 3 |
1655 | 1 | 明暦 |
1656 | 2 |
1657 | 3 |
1658 | 1 | 万治 |
1659 | 2 |
1660 | 3 |
1661 | 1 | 寛文 |
1662 | 2 |
1663 | 3 |
1664 | 4 |
1665 | 5 |
1666 | 6 |
1667 | 7 |
1668 | 8 |
1669 | 9 |
1670 | 10 |
1671 | 11 |
1672 | 12 |
1673 | 1 | 延宝 |
1674 | 2 |
1675 | 3 |
1676 | 4 |
1677 | 5 |
1678 | 6 |
1679 | 7 |
1680 | 8 |
1681 | 1 | 天和 |
1682 | 2 |
1683 | 3 |
1684 | 1 | 貞享 |
1685 | 2 |
1686 | 3 |
1687 | 4 |
1688 | 1 | 元禄 |
1689 | 2 |
1690 | 3 |
1691 | 4 |
1692 | 5 |
1693 | 6 |
1694 | 7 |
1695 | 8 |
1696 | 9 |
1697 | 10 |
1698 | 11 |
1699 | 12 |
|
|
1700 | 13 | 元禄 |
1701 | 14 |
1702 | 15 |
1703 | 16 |
1704 | 1 | 宝永 |
1705 | 2 |
1706 | 3 |
1707 | 4 |
1708 | 5 |
1709 | 6 |
1710 | 7 |
1711 | 1 | 正徳 |
1712 | 2 |
1713 | 3 |
1714 | 4 |
1715 | 5 |
1716 | 1 | 享保 |
1717 | 2 |
1718 | 3 |
1719 | 4 |
1720 | 5 |
1721 | 6 |
1722 | 7 |
1723 | 8 |
1724 | 9 |
1725 | 10 |
1726 | 11 |
1727 | 12 |
1728 | 13 |
1729 | 14 |
1730 | 15 |
1731 | 16 |
1732 | 17 |
1733 | 18 |
1734 | 19 |
1735 | 20 |
1736 | 1 | 元文 |
1737 | 2 |
1738 | 3 |
1739 | 4 |
1740 | 5 |
1741 | 1 | 寛保 |
1742 | 2 |
1743 | 3 |
1744 | 1 | 延享 |
1745 | 2 |
1746 | 3 |
1747 | 4 |
1748 | 1 | 寛延 |
1749 | 2 |
|
|
1750 | 3 | 寛延 |
1751 | 1 | 宝歴 |
1752 | 2 |
1753 | 3 |
1754 | 4 |
1755 | 5 |
1756 | 6 |
1757 | 7 |
1758 | 8 |
1759 | 9 |
1760 | 10 |
1761 | 11 |
1762 | 12 |
1763 | 13 |
1764 | 1 | 明和 |
1765 | 2 |
1766 | 3 |
1767 | 4 |
1768 | 5 |
1769 | 6 |
1770 | 7 |
1771 | 8 |
1772 | 1 | 安永 |
1773 | 2 |
1774 | 3 |
1775 | 4 |
1776 | 5 |
1777 | 6 |
1778 | 7 |
1779 | 8 |
1780 | 9 |
1781 | 1 | 天明 |
1782 | 2 |
1783 | 3 |
1784 | 4 |
1785 | 5 |
1786 | 6 |
1787 | 7 |
1788 | 8 |
1789 | 1 | 寛政 |
1790 | 2 |
1791 | 3 |
1792 | 4 |
1793 | 5 |
1794 | 6 |
1795 | 7 |
1796 | 8 |
1797 | 9 |
1798 | 10 |
1799 | 11 |
|
|
1800 | 12 | 寛政 |
1801 | 1 | 享和 |
1802 | 2 |
1803 | 3 |
1804 | 1 | 文化 |
1805 | 2 |
1806 | 3 |
1807 | 4 |
1808 | 5 |
1809 | 6 |
1810 | 7 |
1811 | 8 |
1812 | 9 |
1813 | 10 |
1814 | 11 |
1815 | 12 |
1816 | 13 |
1817 | 14 |
1818 | 1 | 文政 |
1819 | 2 |
1820 | 3 |
1821 | 4 |
1822 | 5 |
1823 | 6 |
1824 | 7 |
1825 | 8 |
1826 | 9 |
1827 | 10 |
1828 | 11 |
1829 | 12 |
1830 | 1 | 天保 |
1831 | 2 |
1832 | 3 |
1833 | 4 |
1834 | 5 |
1835 | 6 |
1836 | 7 |
1837 | 8 |
1838 | 9 |
1839 | 10 |
1840 | 11 |
1841 | 12 |
1842 | 13 |
1843 | 14 |
1844 | 1 | 弘化 |
1845 | 2 |
1846 | 3 |
1847 | 4 |
1848 | 1 | 嘉永 |
1849 | 2 |
|
|
1850 | 3 | 嘉永 |
1851 | 4 |
1852 | 5 |
1853 | 6 |
1854 | 1 | 安政 |
1855 | 2 |
1856 | 3 |
1857 | 4 |
1858 | 5 |
1859 | 6 |
1860 | 1 | 万延 |
1861 | 1 | 文久 |
1862 | 2 |
1863 | 3 |
1864 | 1 | 元治 |
1865 | 1 | 慶応 |
1866 | 2 |
1867 | 3 |
明治時代 |
1868 | 1 | 明治 |
1869 | 2 |
1870 | 3 |
1871 | 4 |
1872 | 5 |
1873 | 6 |
1874 | 7 |
1875 | 8 |
1876 | 9 |
1877 | 10 |
1878 | 11 |
1879 | 12 |
1880 | 13 |
1881 | 14 |
1882 | 15 |
1883 | 16 |
1884 | 17 |
1885 | 18 |
1886 | 19 |
1887 | 20 |
1888 | 21 |
1889 | 22 |
1890 | 23 |
1891 | 24 |
1892 | 25 |
1893 | 26 |
1894 | 27 |
1895 | 28 |
1896 | 29 |
1897 | 30 |
1898 | 31 |
1899 | 32 |
|